Standardul include urmatoarele sapte seturi de capabilitati, care sunt numite profile si au diferite aplicatii:
- Baseline Profile (BP): În principal pentru aplicaţiile cu un cost redus, cu resurse computaţionale limitate, videoconferinţă şi aplicaţii mobile.
- Main Profile (MP): Scopul original a fost un profil mainstream pentru aplicaţii de transmitere şi stocare, importanţa acestui profil a scăzut când profilul High profile a fost dezvoltat pentru acel tip de aplicaţii.
- Extended Profile (XP): Cu scopul de a fi un profil pentru transmitere video, acest profil are compresie relativ mare şi protejat împotriva pierderilor de date.
- High Profile (HiP): Principalul profil pentru aplicaţii de transmitere şi stocare pe disc, în particular pentru aplicaţii în televiziunea de înaltă definiţie (de exemplu acest profil este folosit pentru stocarea filmelor pe discuri HD DVD şi Blu-ray D).
- High 10 Profile (Hi10P): Acest profil depăşeşte capabilităţile produselor destinate consumatorului obişnuit, având la bază High Profile — a adăugat suport pentru până la 10 biţi per sample a preciziei imaginii decodate.
- High 4:2:2 Profile (Hi422P): Destinat aplicaţiilor profesionale, foloseşte video interlaced.
- High 4:4:4 Predictive Profile (Hi444PP): Acest profil are la bază tot High 4:2:2 Profile — suportând un chroma sampling de 4:4:4 , până la 14 biţi per sample, şi în plus codare regională fără pierdere şi codarea fiecărei imagini ca trei plane color separate.

În plus, standardul conţine acum patru profile adiţionale all-Intra profiles, care sunt definite ca subseturi simple ale profilelor corespunztoare. Sunt folosite pentru aplicaţii profesionale :
- High 10 Intra Profile
- High 4:2:2 Intra Profile
- High 4:4:4 Intra Profile
- CAVLC 4:4:4 Intra Profile
| Baseline | Extended | Main | High | High 10 | High 4:2:2 | High 4:4:4 Predictive |
|
|---|---|---|---|---|---|---|---|
| I and P Slices | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| B Slices | Nu | Yes | Yes | Yes | Yes | Yes | Yes |
| SI and SP Slices | Nu | Yes | Nu | Nu | Nu | Nu | Nu |
| Multiple Reference Frames | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| In-Loop Deblocking Filter | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| CAVLC Entropy Coding | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| CABAC Entropy Coding | Nu | Nu | Yes | Yes | Yes | Yes | Yes |
| Flexible Macroblock Ordering (FMO) | Yes | Yes | Nu | Nu | Nu | Nu | Nu |
| Arbitrary Slice Ordering (ASO) | Yes | Yes | Nu | Nu | Nu | Nu | Nu |
| Redundant Slices (RS) | Yes | Yes | Nu | Nu | Nu | Nu | Nu |
| Data Partitioning | Nu | Yes | Nu | Nu | Nu | Nu | Nu |
| Interlaced Coding (PicAFF, MBAFF) | Nu | Yes | Yes | Yes | Yes | Yes | Yes |
| 4:2:0 Chroma Format | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Monochrome Video Format (4:0:0) | Nu | Nu | Nu | Yes | Yes | Yes | Yes |
| 4:2:2 Chroma Format | Nu | Nu | Nu | Nu | Nu | Yes | Yes |
| 4:4:4 Chroma Format | Nu | Nu | Nu | Nu | Nu | Nu | Yes |
| 8 Bit Sample Depth | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| 9 and 10 Bit Sample Depth | Nu | Nu | Nu | Nu | Yes | Yes | Yes |
| 11 to 14 Bit Sample Depth | Nu | Nu | Nu | Nu | Nu | Nu | Yes |
| 8×8 vs. 4×4 Transform Adaptivity | Nu | Nu | Nu | Yes | Yes | Yes | Yes |
| Quantization Scaling Matrices | Nu | Nu | Nu | Yes | Yes | Yes | Yes |
| Separate Cb and Cr QP control | Nu | Nu | Nu | Yes | Yes | Yes | Yes |
| Separate Color Plane Coding | Nu | Nu | Nu | Nu | Nu | Nu | Yes |
| Predictive Lossless Coding | Nu | Nu | Nu | Nu | Nu | Nu | Yes |
| Baseline | Extended | Main | High | High 10 | High 4:2:2 | High 4:4:4 Predictive |
Niveluri
| Număr Nivel | Macroblocks maxim per secundă | Frame size maxim(macroblocks) | Bit rate video maxim (VCL) pentru Baseline, Extended şi Main Profiles | Bit rate video maxim (VCL) pentru High Profile | Bit rate video maxim (VCL) pentru High 10 Profile | Bit rate video maxim (VCL) pentru High 4:2:2 and High 4:4:4 | Exemple pentru o rezoluţie mare @ frame rate (număr de frame-uri maxim stocat) pe nivel |
|---|---|---|---|---|---|---|---|
| 1 | 1485 | 99 | 64 kbit/s | 80 kbit/s | 192 kbit/s | 256 kbit/s | 128×96@30.9 (8) 176×144@15.0 (4) |
| 1b | 1485 | 99 | 128 kbit/s | 160 kbit/s | 384 kbit/s | 512 kbit/s | 128×96@30.9 (8) 176×144@15.0 (4) |
| 1.1 | 3000 | 396 | 192 kbit/s | 240 kbit/s | 576 kbit/s | 768 kbit/s | 176×144@30.3 (9) 320×240@10.0 (3) 352×288@7.5 (2) |
| 1.2 | 6000 | 396 | 384 kbit/s | 480 kbit/s | 1152 kbit/s | 1536 kbit/s | 320×240@20.0 (7) 352×288@15.2 (6) |
| 1.3 | 11880 | 396 | 768 kbit/s | 960 kbit/s | 2304 kbit/s | 3072 kbit/s | 320×240@36.0 (7) 352×288@30.0 (6) |
| 2 | 11880 | 396 | 2 Mbit/s | 2.5 Mbit/s | 6 Mbit/s | 8 Mbit/s | 320×240@36.0 (7) 352×288@30.0 (6) |
| 2.1 | 19800 | 792 | 4 Mbit/s | 5 Mbit/s | 12 Mbit/s | 16 Mbit/s | 352×480@30.0 (7) 352×576@25.0 (6) |
| 2.2 | 20250 | 1620 | 4 Mbit/s | 5 Mbit/s | 12 Mbit/s | 16 Mbit/s | 352×480@30.7(10) 352×576@25.6 (7) 720×480@15.0 (6) 720×576@12.5 (5) |
| 3 | 40500 | 1620 | 10 Mbit/s | 12.5 Mbit/s | 30 Mbit/s | 40 Mbit/s | 352×480@61.4 (12) 352×576@51.1 (10) 720×480@30.0 (6) 720×576@25.0 (5) |
| 3.1 | 108000 | 3600 | 14 Mbit/s | 17.5 Mbit/s | 42 Mbit/s | 56 Mbit/s | 720×480@80.0 (13) 720×576@66.7 (11) 1280×720@30.0 (5) |
| 3.2 | 216000 | 5120 | 20 Mbit/s | 25 Mbit/s | 60 Mbit/s | 80 Mbit/s | 1280×720@60.0 (5) 1280×1024@42.2 (4) |
| 4 | 245760 | 8192 | 20 Mbit/s | 25 Mbit/s | 60 Mbit/s | 80 Mbit/s | 1280×720@68.3 (9) 1920×1088@30.1 (4) 2048×1024@30.0 (4) |
| 4.1 | 245760 | 8192 | 50 Mbit/s | 62.5 Mbit/s | 150 Mbit/s | 200 Mbit/s | 1280×720@68.3 (9) 1920×1088@30.1 (4) 2048×1024@30.0 (4) |
| 4.2 | 522240 | 8704 | 50 Mbit/s | 62.5 Mbit/s | 150 Mbit/s | 200 Mbit/s | 1920×1088@64.0 (4) 2048×1088@60.0 (4) |
| 5 | 589824 | 22080 | 135 Mbit/s | 168.75 Mbit/s | 405 Mbit/s | 540 Mbit/s | 1920×1088@72.3 (13) 2048×1024@72.0 (13) 2048×1088@67.8 (12) 2560×1920@30.7 (5) 3680×1536/26.7 (5) |
| 5.1 | 983040 | 36864 | 240 Mbit/s | 300 Mbit/s | 720 Mbit/s | 960 Mbit/s | 1920×1088@120.5 (16) 4096×2048@30.0 (5) 4096×2304@26.7 (5) |
| Număr Nivel | Macroblocks maxim per secundă | Frame size maxim(macroblocks) | Bit rate video maxim (VCL) pentru Baseline, Extended şi Main Profiles | Bit rate video maxim (VCL) pentru High Profile | Bit rate video maxim (VCL) pentru High 10 Profile | Bit rate video maxim (VCL) pentru High 4:2:2 and High 4:4:4 | Exemple pentru o rezoluţie mare @ frame rate (număr de frame-uri maxim stocat) pe nivel |
Implementări şi diferite produse
Comparaţie între programele de codare (encoder)
| QuickTime | Nero Digital | x264 | Mainconcept | Elecard | Telestream | |
|---|---|---|---|---|---|---|
| I and P Slices | Yes | Yes | Yes | Yes | Yes | Yes |
| B Slices | Yes | Yes | Yes | Yes | Yes | Yes |
| SI and SP Slices | Nu | Nu | Nu | Nu | Nu | Nu |
| Multiple Reference Frames | Yes | Yes | Yes | Yes | Yes | Yes |
| In-Loop Deblocking Filter | Yes | Yes | Yes | Yes | Yes | Yes |
| CAVLC Entropy Coding | Yes | Yes | Yes | Yes | Yes | Yes |
| CABAC Entropy Coding | Nu | Yes | Yes | Yes | Yes | Yes |
| Flexible Macroblock Ordering (FMO) | Nu | Nu | Nu | Nu | Nu | Nu |
| Arbitrary Slice Ordering (ASO) | Nu | Nu | Nu | Nu | Nu | Nu |
| Redundant Slices (RS) | Nu | Nu | Nu | Nu | Nu | Nu |
| Data Partitioning | Nu | Nu | Nu | Nu | Nu | Nu |
| Interlaced Coding (PicAFF, MBAFF) | Nu | Nu | Yes | Yes | Yes | Nu |
| 4:2:0 Chroma Format | Yes | Yes | Yes | Yes | Yes | Yes |
| Monochrome Video Format (4:0:0) | Nu | Nu | Nu | Nu | Yes | Nu |
| 4:2:2 Chroma Format | Nu | Nu | Nu | Nu | Nu | Yes |
| 4:4:4 Chroma Format | Nu | Nu | Nu | Nu | Nu | Nu |
| 8 Bit Sample Depth | Yes | Yes | Yes | Yes | Yes | Yes |
| 9 and 10 Bit Sample Depth | Nu | Nu | Nu | Nu | Nu | Nu |
| 11 to 14 Bit Sample Depth | Nu | Nu | Nu | Nu | Nu | Nu |
| 8×8 vs. 4×4 Transform Adaptivity | Nu | Yes | Yes | Yes | Yes | Yes |
| Quantization Scaling Matrices | Nu | Nu | Yes | Nu | Nu | Nu |
| Separate Cb and Cr QP control | Nu | Nu | Yes | Yes | Yes | Nu |
| Separate Color Plane Coding | Nu | Nu | Nu | Nu | Nu | Nu |
| Predictive Lossless Coding | Nu | Nu | Yes | Nu | Yes | Nu |
| Film Grain Modelling | Nu | Nu | Nu | Nu | Nu | Nu |
| QuickTime | Nero Digital | x264 | Mainconcept | Elecard | Telestream |

